![]() |
| Dam Name: | CAUGHDENOY DAM |
| Other Name: | ONEIDA LAKE |
| NID ID: | NY00410 |
| Longitude: | -76.20 |
| Latitude: | 43.27 |
| Map Section: | HASTINGS/CLAY |
| County: | OSWEGO |
| River: | ONEIDA RIVER |
| State: | NY |
| Nearest City: | CAUGHDENOY |
| Own_name Name: | NYS CANAL CORP |
| Owner Type: | STATE |
| Private Dam? | |
| Dam Type: | Other |
| Purposes: | Navigation Recreation |
| Year Completed: | 1909 |
| Dam Length: | 550.00 feet |
| Dam Height: | 15.00 feet |
| Maximum Storage: | 255360 acre-feet |
| Normal Storage: | 255360 acre-feet |
| Surface Area: | 51072 acres |
| Drainage Area: | 1382 square miles |
| Hazard Potential: | SIGNIFICANT |
| Emergency Action Plan? | NO |
| Inspection Date: | 6/22/1995 |
| State Regulated Dam? | YES |
| State Regulating Agency: | NYS Dept Environ Conserva |
| Spillway Type: | |
| Federal Funding Agency: | |
| Source Agency: |
|